-
1OLSON Jay1949 | WEST HOLLYWOOD AQUATICS02:53.33706 points
Séries R6 : 280 - 319 ans
Dimanche 5 Août 2018
19h08
Séries R5 : 240 - 279 ans
Dimanche 5 Août 2018
19h08
-
1CALHOUN James1959 | DISTRICT OF COLUMBIA AQUATICS CLUB01:56.241170 points
-
2MEIER-WINDES Cris1953 | SAN FRANCISCO TSUNAMI02:14.45940 points
-
3WALLACE Michael1956 | WEST HOLLYWOOD AQUATICS02:18.34895 points
-
4BRENNAN Phil1965 | SEATTLE ORCA02:27.56790 points
-
5BUTLER William (Bill)1956 | LONG BEACH GRUNIONS02:47.02592 points
-
6MOSQUERA Bernardino1967 | GOLD COAST MASTERS02:47.44588 points
-
7CARLTON Joseph1965 | ATLANTA RAINBOW TROUT02:55.90511 points
-
8LACEY Joseph1959 | OHIO SPLASH02:58.69487 points
-
9DOUGLASS David1954 | CLEVELAND AQUATIC TEAM03:07.91411 points
-
?VILLEGAS Ruben1963 | DIFFERENT STROKES SWIM TEAM SAN DIEGOForfait non déclaré
-
?MALCOLM Tom1954 | TEAM NEW YORK AQUATICSForfait non déclaré
-
?OLSEN Jonathan1963 | GOLD COAST MASTERSDSQ
Séries R4 : 200 - 239 ans
Dimanche 5 Août 2018
19h08
-
1FRENTSOS Jerome1965 | DISTRICT OF COLUMBIA AQUATICS CLUB01:46.581191 points
-
2CHARLTON Peter1955 | HAMMERHEAD AQUATICS01:54.711076 points
-
3SUZUKI Kozo1963 | TEAM NEW YORK AQUATICS01:57.611037 points
-
4CHOU Juin-Kai1987 | VORSPIEL SSL BERLIN02:00.67996 points
-
5MCMANUS Dane1974 | GLAMOURHEAD SHARKS AQUATICS CLUB02:06.94915 points
-
6BORDREUIL Damien1976 | PARIS AQUATIQUE02:08.51895 points
-
7WILKINS Carl1980 | À CONTRE COURANT02:09.04889 points
-
8KEARNEY Stephen1971 | WETT ONES02:12.18850 points
-
9HERRERO Alejandro1964 | GOLD COAST MASTERS02:13.93829 points
-
10LEVY Idan1974 | TLV NEMOS02:17.61785 points
-
11BAHAMON Luis E1961 | WEST HOLLYWOOD AQUATICS02:19.69761 points
-
12MERCER Chandler1974 | OHIO SPLASH02:21.17743 points
-
13MOLECZ Paul1957 | SCHWIMMINGCLUB DIANA02:24.08711 points
-
14SCHEDLICH Carl1983 | CAIRNS CLAMS AUSSI MASTER SWIMMING02:27.29675 points
-
15BALDO Pascal1962 | PARIS AQUATIQUE02:34.24602 points
-
?MCINNES Robert1952 | OUT TO SWIMForfait non déclaré
-
?LANG Kenneth1966 | TEAM NEW YORK AQUATICSDisqualifié
Séries R3 : 160 - 199 ans
Dimanche 5 Août 2018
19h08
-
1FRAMPTON Sean1966 | GOLD COAST MASTERS01:42.901175 points
-
2ALONSO Jeremy1986 | PARIS AQUATIQUE01:46.241125 points
-
3JUDGE Joshua1976 | TEAM NEW YORK AQUATICS01:51.021056 points
-
4WHITE Ian1983 | OUT TO SWIM01:51.361051 points
-
5SINEL Craig1974 | WEST HOLLYWOOD AQUATICS01:53.431022 points
-
6CHANDECLAIR Arnaud1981 | PARIS AQUATIQUE01:54.291010 points
-
7FRENTSOS Paul1961 | SAN FRANCISCO TSUNAMI01:55.59992 points
-
8FEHLAU Brian1974 | LIQUID ASSETS NEW ENGLAND01:55.83989 points
-
9WILSON Grant1966 | DIFFERENT STROKES SWIM TEAM SAN DIEGO01:57.19970 points
-
10PARK Richard1992 | ATLANTA RAINBOW TROUT01:57.26969 points
-
11DECANTER Matthias1977 | PARIS AQUATIQUE01:58.37954 points
-
12WHELAN Paul1980 | GLAMOURHEAD SHARKS AQUATICS CLUB02:01.37914 points
-
13SIEGLOCH Roger1972 | ABSEITZ STUTTGART SCHWIMMEN02:03.19890 points
-
14KOIZUMI Kei1968 | DISTRICT OF COLUMBIA AQUATICS CLUB02:07.70832 points
-
15FUJIKAWA Noritaka1973 | WETT ONES02:10.59796 points
-
16OBEID Thomas1980 | TEAM NEW YORK AQUATICS02:12.22776 points
-
17COELHO Ruben1982 | LISBOA POOLBOYS02:13.98754 points
-
18DOREMUS Daniel1977 | OHIO SPLASH02:14.15752 points
-
19GLAB Anton1986 | VORSPIEL SSL BERLIN02:16.05730 points
-
20ARNOLD Richard1965 | DIFFERENT STROKES WELLINGTON02:19.35691 points
-
21LEE Gary Chaklam1974 | WETT ONES02:28.02595 points
-
22CHICON Pierre1973 | PARIS AQUATIQUE02:28.99584 points
-
23WALLEY David1965 | HAMMERHEAD AQUATICS02:32.13552 points
-
24WEIL Ariel1973 | CERCLE DU MARAIS02:49.28389 points
-
25TIMBROOK Troy1968 | OHIO SPLASH02:58.30315 points
Séries R2 : 120 - 159 ans
Dimanche 5 Août 2018
19h08
-
1THOMSON Neal1991 | OUT TO SWIM01:40.141182 points
-
2KEIZMAN Shachar1983 | TEAM NEW YORK AQUATICS01:45.851095 points
-
3RONEN Gilad1983 | TLV NEMOS01:46.671083 points
-
4MCLAUGHLAN David1985 | OUT TO SWIM01:47.391073 points
-
5LOADER David1983 | WETT ONES01:47.571070 points
-
6ROTHENBAUM Isaac1989 | TEAM NEW YORK AQUATICS01:48.911051 points
-
7OCHOA Enrique1982 | WEST HOLLYWOOD AQUATICS01:50.751024 points
-
8HANN David1984 | GLAMOURHEAD SHARKS AQUATICS CLUB01:51.671011 points
-
9DRECHSEL Bart1986 | FEIJENOORD ALBION ZWEMCLUB01:52.141004 points
-
10CIOCHON Samuel1989 | CHICAGO SMELTS01:53.53985 points
-
11WALDEN Christopher1975 | DIFFERENT STROKES SWIM TEAM SAN DIEGO01:54.26974 points
-
12GARIANI Talal1972 | PARIS AQUATIQUE02:00.15894 points
-
13RODRIGUEZ SANCHEZ Marco Antonio1990 | DEPORTIVO CUAUHTÉMOC MÉXICO02:02.09868 points
-
14MABUER Ran1987 | TLV NEMOS02:03.11854 points
-
15VILDRAC Thibaut1980 | PARIS AQUATIQUE02:04.59835 points
-
16HAO Le1978 | CHINESE SWIMMING CLUB02:15.78696 points
-
17TESTA Noé1989 | PARIS AQUATIQUE02:17.53676 points
-
18GIRAUDO Olivier1987 | WETT ONES02:17.84672 points
-
19LEGRAND Jeremy1981 | PARIS AQUATIQUE02:28.26557 points
-
?SUAREZ Diego1983 | GOLD COAST MASTERSForfait déclaré
-
?CAMPEA Scott1975 | SEATTLE ORCAForfait non déclaré
-
?TYNAN Michael1981 | TEAM NEW YORK AQUATICSDSQ
Séries R1 : 100 - 119 ans
Dimanche 5 Août 2018
19h08
-
1BARRETT Patrick1981 | DISTRICT OF COLUMBIA AQUATICS CLUB01:41.451152 points
-
2CHEN Charles1988 | WEST HOLLYWOOD AQUATICS01:45.991084 points
-
3HARTLEY Tristan1989 | OUT TO SWIM01:48.731044 points
-
4FLAMENT Silouane1991 | PARIS AQUATIQUE01:53.37977 points
-
5GRANCHA João1990 | LISBOA POOLBOYS01:53.94969 points
-
6IRURZUN Jaime1986 | OUT TO SWIM02:04.99820 points
-
7DAVID-BETENCOURT Ludovic1980 | PARIS AQUATIQUE02:07.49788 points